Hand Pull Start 4WD R550S-K200 Lawn Mower Remote Control
A Lawn Mower Remote Control is a convenient and effective way to keep your yard in top condition without needing to do all the hard work yourself. This type of machine allows you to take control from the comfort of your home and guide it around your lawn with ease. With different settings for grass height, edge cutting and more, 4WD remote control lawn mower makes managing the look and feel of your lawn much simpler. From small yards to large areas, a China robotic remote controlled lawn mower offers you total control over how you want to maintain your grass - saving time, money and effort. Here you can buy remote control lawn mower from four type different configuration model as following!
https://www.youtube.com/watch?v=Ey7yUjnOheYAll Terrain Lawn Mower Remote Control can climb slopes up to 45 degrees
People searching for service and repair options often look for a mower near me.| Item | R550S- L196 | R550S- L224 | R550S- Y190 | R550S- K200 |
| Dimensions | 1000mm*830mm*460mm | 1000mm*830mm*460mm | 1000mm*850mm*460mm | 1000mm*850mm*460mm |
| Package Size | 1050mm*880mm*610mm | 1050mm*880mm*610mm | 1050mm*880mm*610mm | 1050mm*880mm*610mm |
| N.W/G.W | 102Kg/127Kg | 102Kg/127Kg | 102Kg/127Kg | 102Kg/127Kg |
| Cutting Width | 550mm | 550mm | 550mm | 550mm |
| Height Adjustment | 10-180mm | 10-180mm | 10-180mm | 10-180mm |
| Cutting Height | 20-180mm | 20-180mm | 20-180mm | 20-180mm |
| Walking Speed | 0-4.7 km/h | 0-4.7 km/h | 0-4.7 km/h | 0-4.7 km/h |
| Max working slope | 45° | 45° | 45° | 45° |
| Charging method | External power charging system | External power charging system | External power charging system | External power charging system |
| Operation Method | Remote control walking, remote | Remote control walking, remote | Remote control walking, remote | Remote control walking, remote |
| Way Of Walking | Electric Wheel self-propelled | Electric Wheel self-propelled | Electric Wheel self-propelled | Electric Wheel self-propelled |
| The Max remote distance | 680m | 680m | 680m | 680m |
| Start method | Hand starting | Hand starting | Hand starting | Hand starting |
| Engine Brand | LONCIN 196CC Vertical axis four stroke | LONCIN 224CC Vertical axis four stroke | YAMAHA 190CC Vertical axis four stroke | KOHLER 200CC Vertical axis four stroke |
| Power | 7.5HP | 9.0HP | 7.0HP | 8.0HP |
After you choose this robotic Lawn Mower Remote Control, you can purchase some spare parts for maintenance. The remote control grass cutting machine is a perfect solution for maintaining lawn areas around solar panels and wind turbines. How to Choose Between Push and Riding Lawn Mowers Buying Guide
How much lawn can the remote control lawn mower mow in an hour?
- 0.3 acres (1200 square meters ) mowed per hour R550 series
- 0.55 acres (2200 square meters ) mowed per hour R800 series
- 0.65 acres (2600 square meters ) mowed per hour R1000 series